Are you looking for who is the best bowling figures in ODI for Afghanistan? then you are in right place.
Afghanistan has made remarkable strides in cricket, which has long been a significant sport in the country.
Take a closer look at the best bowling figures in ODI for Afghanistan and the players who have contributed to this feat.

Top 10 Best Bowling Figures in ODI for Afghanistan
Player Name | Overs | Mdns | Runs | Wkts | Econ | Opposition |
---|---|---|---|---|---|---|
Rashid Khan | 8.4 | 1 | 18 | 7 | 2.07 | v West Indies |
Rashid Khan | 9.3 | 0 | 43 | 6 | 4.52 | v Ireland |
Gulbadin Naib | 9.2 | 0 | 43 | 6 | 4.6 | v Ireland |
Rashid Khan | 8.3 | 1 | 24 | 5 | 2.82 | v Zimbabwe |
Rahmat Shah | 5.3 | 0 | 32 | 5 | 5.81 | v U.A.E. |
Rashid Khan | 9 | 0 | 41 | 5 | 4.55 | v U.A.E. |
Hamid Hassan | 10 | 1 | 45 | 5 | 4.5 | v U.A.E. |
Mujeeb Ur Rahman | 10 | 0 | 50 | 5 | 5 | v Zimbabwe |
Amir Hamza | 7.5 | 2 | 17 | 4 | 2.17 | v Zimbabwe |
Hamid Hassan | 10 | 2 | 19 | 4 | 1.9 | v Kenya |
Also check: